Close
Programmable Logic Controller With Integrated HMI Touchscreen Overview
- Auto-tune PID, 2 independent loops
- Recipe programs and data logging via data tables
- Function Blocks
- High quality touchscreen
- Multi-language display
- Built-in Alarm Screens
- Mini USB for programming for 4.3″ & 7″models, 1 RS232 for 3.5″ model
- 2 ports may be added: 1 Serial/Ethernet and CANbus
Protocols:
- MODBUS TCP
- SNMP*
- CANopen, CANlayer2, UniCAN
- BACnet, KNX and M-Bus via gateway
- FB Protocol: for any 3rd party protocol
General Features: E-mail & SMS, 3G Modem support, Remote access utilities
* SNMP V1 Trap, SNMP community Name
- I/O options include digital, analog, high-speed.. See table below:
Visilogic™ Software for Samba 4.3™
All-in-one programming environment. Simple, fast development for both Ladder and HMI applications.
- Develop your PLC and HMI applications in one environment
- Configure hardware & communications
- Establish modem and data communications
- Test and debug your programs
- Software Utilities Suite: remote access and data management tools
Product Details
Samba 4.3™ | |
---|---|
Program | |
Application Memory | Application Logic – 176kb, Images: 2MB, Fonts: 512 k |
Scan Time | 15µ sec per 1K of typical application |
Memory Operands | 512 coils, 256 registers, 32 long integers (32-bit), 32 double words (32-bit unsigned), 24 floats, 32 timers (32-bit), 16 counters Additional non-retainable operands: 64 X-bits, 32 X-integers, 16 X-long integers, 16 X-double words |
Data Tables | 32K dynamic RAM data (recipe parameters, datalogs, etc.), up to 16K fixed data |
SD Card (Micro) | None |
Enhanced Features | Trends: graph any value and display on HMI • String Library: instantly switch HMI language |
Operator Panel | |
Type & colors | TFT LCD, 65,536 colors, 16 bit resolution, Brightness - Adjustable via touchscreen or software |
Display | Resolution: 480 x 272 pixels • Size: 4.3” |
Touchscreen | Resistive, Analog |
Keys | Displays virtual keyboard when the application requires data entry. |
General | |
Power Supply | 24VDC |
Battery | 7 years typical at 25°C, battery back-up for all memory sections and RTC |
Clock | Real-time clock functions (date and time) |
Environment | IP66/IP65/NEMA4X (when panel mounted) |
Standard | CE, UL Many of our products are also UL Class 1 Div 2 and GOST certified - please contact Unitronics |
Close
Samba™ Models - Onboard I/O
Inputs1 | Outputs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Article | Summary | Digital2 | HSC/Shaft-encoder2 | Analog | Temperature Measurement | Transistor 3 | PWM/HSO 3 | Relay | Analog | Operating Voltage |
SM43-J-R20 | 10 Digital, 2 D/A Inputs4 , 8 Relay Outputs | 12 | 1 30kHz, 32-bit | 2 0-10V, 0-20mA, 4-20mA 10-bit | None | None | None | 8 | None | 24VDC |
SM43-J-T20 | 10 Digital, 2 D/A Inputs, 8 Transistor Outputs | 12 | 3 30kHz, 32-bit | 2 0-10V, 0-20mA, 4-20mA 10-bit | None | 8 pnp | 7 0.5kHz | None | None | 24VDC |
SM43-J-RA22 | 12 Digital, 1 HSC/Shaft-encoder, 2 AI , 2 PT100/TC, 8 Relay, 2 AO | 12 | 1 30kHz, 32-bit | 2 0-10V, 0-20mA, 4-20mA 12/14-bit | 2 PT100/TC | None | None | 8 | 2 0-10V, 4-20mA, 12-bit | 24VDC |
SM43-J-TA22 | 12 Digital, 1 HSC/Shaft-encoder, 2 AI, 2 PT100/TC, 8 Transistor, 2 AO | 12 | 1 30kHz, 32-bit | 2 0-10V, 0-20mA, 4-20mA 12/14-bit | 2 PT100/TC | 8 pnp | 5 0.5kHz | None | 2 0-10V, 4-20mA, 12-bit | 24VDC |
*Notes:
- In some models certain inputs are adaptable via wiring and software settings, and can function as digital or analog.
Adapting requires input pins. This reduces the number of digital inputs. Pin requirements:
• Each analog input requires 1 pin.
Example: SM35-J-R20 offers 12 digital inputs. Implementing 2 analog inputs requires 2 pins, leaving 10 pins free. - The total number of digital inputs listed includes high-speed and adaptable inputs.
- The total number of digital outputs listed includes high-speed outputs.
- When selecting NPN for the digital inputs, the 2 Analog inputs cannot be used.
Close
COM Modules
Models | Ethernet | RS232/RS485 | Isolated RS232/RS485 | CANbus | Profibus |
---|---|---|---|---|---|
SAMBA | V100-17-ET2 | V100-17-RS4 | V100-17-RS4X | V100-17-CAN | None |
V130, V350, V4301 | V100-17-ET2 V100-S-ET23 | V100-17-RS4 | V100-17-RS4X | V100-17-CAN V100-S-CAN | V100-17-PB1 |
V570, V560, V1040, V12102 | V200-19-ET2 | V200-19-RS4 | V200-19-RS4-X | Build in | None |
V7004 | Built-in | V100-17-RS4 | V100-17-RS4X | V100-17-CAN | V100-17-PB1 |
*Notes:
1. V130/V350/V430: 1 optional port for serial or Ethernet & 1 optional port for CANbus/ Profibus.
2. V560, V570/V1040/V1210: 1 optional port for serial or Ethernet.
3. Extended temperature cards, operational temperature : -30ºC to 60ºC (-22ºF to 140ºF) – for V350-JS-TA24 only.
4. V700 is supplied with an onboard Ethernet port. 1 port may be added: serial, Profibus. and CANbus.
Close
Document Downloads
Installation Guide
Technical Specifications
Success stories
What does Samba 4.3™ look like?
Watch the Samba 4.3™ unpacking video.